Great opportunity for an owner, builder or investor. Excellent downtown location, a block off San Benito Street on the corner of East and 5th street. The lot is zoned Downtown Mixed Use. Build your business down stairs and have a residence upstairs.
| MLS # | ML82052779 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | San Benito Realty | John Brigantino |
| Zoning | Down Town Mixed Use |
|---|---|
| Acreage | 0.04 |
| Fencing | None |
|---|
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $175,000 low | high Med: $1,075,000 On site: 81 low | high Med: 232.5 | |
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $175,000 low | high Med: $1,075,000 On site: 81 low | high Med: 232.5 | |
![]() | $180,000206 5th StreetHollister, CA 95023 |
![]() | $1,000,000201 5th StreetHollister, CA 95023 |
![]() | $6,565,000500 San Benito StreetHollister, CA 95023 |
![]() | $335,000220 4th StreetHollister, CA 95023 |