Spacious two-story Riverside home featuring 5 bedrooms, 3.5 baths, approximately 3,800 sq ft of living space, and a large 13,068 sq ft lot. Built in 2017, this home offers an open floor plan with generous living areas, a large kitchen island, walk-in pantry, and an upstairs loft. Convenient downstairs bedroom with walk-in closet and full bath. All bedrooms feature walk-in closets. Primary suite features a large bathroom with separate tub, walk-in shower, and dual vanity areas, plus a spacious walk-in closet with two doors. Laundry room with sink. Enjoy a covered patio, landscaped backyard, wide driveway, and 3-car garage. Property features a financed solar system with Enphase battery storage. Buyer to verify solar financing, transfer/assumption requirements, battery configuration, and all related terms. Nearby points of interest include Frank Augustus Miller Middle School, Woodcrest Christian School, Martin Luther King High School, parks, shopping, and local amenities.
| MLS # | PW26101890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 126 |
| Listing Provided By | South May Realty & Financial Services | Phuong Pham |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,800 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.30 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Bedroom On Main Level, Loft, Walk In Pantry, Walk In Closets |
| Window Features | Blinds, Plantation Shutters, Screens |
| Appliances | Double Oven, Dishwasher, Gas Range, Microwave, Range Hood |
| Fireplace Yes / No | No |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Tile |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Gentle Sloping, Landscaped, Rectangular Lot, Yard |
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics On Grid |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92508 |
| Area | 252 Riverside |
| Listing VS Median (in 92508) | |
Price: $925,000 low | high Med: $0 On site: 126 low | high Med: | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92508 |
| Area | 252 Riverside |
| Listing VS Median (in 92508) | |
Price: $925,000 low | high Med: $0 On site: 126 low | high Med: | |