Fantastic 4 bedroom, 2 1/2 bath home located moments away from Joshua Tree National Park, shopping and schools. This home was a 'model' home when it was built, so it has many wonderful extra features including; see through fire place which can be enjoyed in the family room as well as the formal living area. Updated kitchen cabinets with slab granite countertops, additional powder-room, heating and air conditioning access in the garage (just in case you need an extra bonus/game room, the capability for heating and AC is already available). The vaulted ceilings allow for geometric interest as well as enhanced openness to the space. Even the exterior of this home has extra features. Entire stucco encased covered patio for low maintenance. Block wall yard for privacy, as well as pets and children security. Walk gate as well as larger entrance gate to the side yard, just in case you need extra boat or RV storage area. This home has been a successful long term rental, so whether you are looking for your dream home, or a dream investment, this home has it all. Call today to schedule your viewing of this wonderful family home. PLEASE NOTE PRIOR PICTURES OF THE HOME.. NEW PHOTOS WILL BE TAKEN ASAP
| MLS # | JT26140577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2002 |
| Days On Site | 80 |
| Listing Provided By | Inspire Real Estate | Julianne Bruley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,187 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, Cathedral Ceilings, Eat In Kitchen, Granite Counters, High Ceilings, All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Desert Back, Desert Front, Rocks |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| Community Features | Foothills, Mountainous, Park, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC534 Golden Bee Area |
| Listing VS Median (in 92284) | |
Price: $515,000 low | high Med: $549,950 sqft: 2,187 low | high Med: 1,590 $ / sqft: $235 low | high Med: $346 On site: 80 low | high Med: 100 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC534 Golden Bee Area |
| Listing VS Median (in 92284) | |
Price: $515,000 low | high Med: $549,950 sqft: 2,187 low | high Med: 1,590 $ / sqft: $235 low | high Med: $346 On site: 80 low | high Med: 100 | |