One of the best prices at Queens Bay Condos, Newer lovely kitchen cabinets counters, stainless appliances, & also newer bathroom vanities & counters Newer upscale furnishings & TV's totally turn key - move in ready - luxurious master with King-size mattress and Queen in the guest bdrm - makes a great 2nd home / vacation rental investment - literally just a short walk to the London Bridge, Cities best restaurants & night life, UPSCALE Gated community - room to park your RV's / boats, etc. come and see for yourself, no better location in the city - and just a few steps to the sandy beaches & English Channel Walkway to the London Bridge water way !!
| MLS # | 1040990 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 119 |
| Listing Provided By | Queens Real Estate by Connie | Connie Collette |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,027 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | L-R-5 R5 Multiple Family Residen |
| Acreage | 0.02 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling | Ground Mount Unit(s), Roof Mount Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Dryer, Water Softener Owned, Electric Water Heater |
| Furnished | Furnished |
| Interior Features | Casual Dining, Counters-Solid Surface, Breakfast Bar, Ceiling Fan(s), Elevator |
| Roof | Other |
|---|---|
| Exterior Features | Balcony |
| Security Features | Fire Sprinkler System |
| Lot Features | Level, Lake Side of Highway |
| Construction Materials | Steel Frame, Block |
| Fencing | Block, Front Yard, Wrought Iron |
| Parking Features | Oversized |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Community Features | Gated |
|---|
| Property | 1901 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $354,900 low | high Med: $82,000 sqft: 1,027 low | high Med: 17,917 $ / sqft: $346 low | high Med: $5 On site: 119 low | high Med: 106 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $354,900 low | high Med: $82,000 sqft: 1,027 low | high Med: 17,917 $ / sqft: $346 low | high Med: $5 On site: 119 low | high Med: 106 | |