First time on the market in 45+ years! This MIXED USE property includes a commercial building on a BUSY STREET along with a 2 bedroom and 1 bath home with alley access. A GREAT OPPORTUNITY to live and work in the vibrant Florence - Firestone community.
| MLS # | DW26019662 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 225 |
| Listing Provided By | 24 Hour Real Estate | Pam Lee |
| SQ Feet | 1,192 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 2 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Near Public Transit |
| Fencing | Chain Link |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | 699 Not Defined |
| Listing VS Median (in 90001) | |
Price: $650,000 low | high Med: $895,500 sqft: 1,192 low | high Med: 2,224 $ / sqft: $545 low | high Med: $403 On site: 225 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | 699 Not Defined |
| Listing VS Median (in 90001) | |
Price: $650,000 low | high Med: $895,500 sqft: 1,192 low | high Med: 2,224 $ / sqft: $545 low | high Med: $403 On site: 225 low | high Med: 51 | |