Price Reduced ListingA STRAIGHT SHOT TO OCEANSIDE BEACHES, HARBOR AND CAMP PENDLETON'S MAIN GATE, THIS CONDO IS READY TO BE SOLD. RECENTLY PAINTED THRU OUT. THE UNIT, 151, IS A FIRST FLOOR UNIT AND HAS 2 BEDROOMS W/TWO FULL BATHS W/SHOWER IN THE BATHTUB. THE CONDO IS 987 FEET W/SPACIOUS BEDROOMS WITH ONE BEING 18 X 14 AND THE 2ND BEDROOM 13 X 11. THE KITCHEN HAS ELECTRIC STOVE, DISHWASHER, REFRIGERATOR, MICROWAVE WITH GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES. THE KITCHEN HAS AN ISLAND FOR EITHER SITTING AT FOR EATING, WORKING ON MEAL PREP OR A PROJECT THAT REQUIRES EXTRA SPACE. A NICE FEATURE IS THE SLIDING GLASS DOOR THAT EXITS FROM THE LIVING AREA INTO A NICELY FENCED BACK PATIO THAT IS FULLY ENCLOSED W/ CONCRETE FLOOR. FOR PARKING THERE IS A CARPORT W/A STORAGE CUPBOARD AT THE FRONT OF THE CARPORT. THERE ARE 2 PARKING SPOTS OF WHICH ONE INCLUDES THE CARPORT. THE COMPLEX AMENITIES ARE A POOL, BBQ AREA, ON SITE LAUNDRY AND THE WATER, TRASH, & SEWER ARE COVERED BY YOUR HOA FEES. THE LOCAL SCHOOLS ARE CLOSE BY; A MAJORITY ARE WITHIN 2 MILES OR LESS AND THE HIGH SCHOOL IS A BIT OVER 3 MILES FROM THIS HOME. LOCAL SHOPPING & EATERIES ARE JUST AROUND THE CORNER; LESS THAN ONE MILE FROM THE HOME. THIS HOME IS A GREAT LOCATION FOR COMMUTERS AS IT IS CLOSE TO 3 MAJOR HIGHWAYS.
| MLS # | ND26085757 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $641 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 127 |
| Listing Provided By | Howard West Coast Realty | Nancy Howard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 987 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 180 |
| Acreage | 1.70 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Ceiling Fans, Granite Counters, Open Floorplan, All Bedrooms Down |
| Window Features | Screens |
| Appliances | Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | Common Roof |
| Security Features | Carbon Monoxide Detectors, Security Gate, Gated Community, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level, Rectangular Lot |
| Fencing | Cross Fenced, Wood |
| Parking Features | Assigned, On Site, Paved, Community Structure, Storage |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92058 |
| Area | 92058 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $409,000 low | high Med: $2,195,000 sqft: 987 low | high Med: 3,512 $ / sqft: $414 low | high Med: $625 On site: 127 low | high Med: 164 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92058 |
| Area | 92058 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $409,000 low | high Med: $2,195,000 sqft: 987 low | high Med: 3,512 $ / sqft: $414 low | high Med: $625 On site: 127 low | high Med: 164 | |