Welcome to your spacious and beautiful home in the desirable, all-ages, San Jose Verde Mobile Home Park! This 3-bedroom, 3-bathroom residence offers a perfect blend of comfort and style. Step into a bright and airy interior featuring a large living room filled with natural light perfect for relaxing or entertaining guests. The modern kitchen boasts brand-new appliances, sleek finishes, and plenty of counter space for all your cooking needs. Each bedroom is generously sized, with ample closet space and each bathroom is full size for convenience. Ceiling fans throughout the home. This move-in ready home is a rare find in one of the area's most sought-after communities. *The above information including square footage is based on data received from the seller and/or from public sources. This information is deemed reliable but has not been independently verified and cannot be guaranteed. Prospective buyers are advised to verify information to their own satisfaction prior to purchase. Pictures may not depict exact home details.
| MLS # | ML82045883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | San Jose Verde |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 139 |
| Listing Provided By | Realty World-Todd Su & Company | Todd Su |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $439,900 low | high Med: $1,699,999 sqft: 1,216 low | high Med: 3,600 $ / sqft: $362 low | high Med: $472 On site: 139 low | high Med: 91 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $439,900 low | high Med: $1,699,999 sqft: 1,216 low | high Med: 3,600 $ / sqft: $362 low | high Med: $472 On site: 139 low | high Med: 91 | |