Fully remodeled River House near Topock 66! Fully remodeled 2-bedroom, 1-bath with 1-car garage and plenty of parking. Tucked in a quiet location with easy access to the Colorado River -- the ideal getaway property or full-time retreat. Nothing to do but move in and make memories.
| MLS # | 1041415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 84 |
| Listing Provided By | eXp Realty | APX Real Estate Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Built in Microwave |
| Interior Features | Rear Kitchen |
| Roof | Shingle |
|---|---|
| Lot Features | Level, Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Back Yard, Chain Link, Front Yard |
| Parking Features | Garage Door Opener |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|---|
| Electric | 200+ Amp Service |
| Property | 961 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Topock |
| Zip Code | 86436 |
| Area | 38 Golden Shores |
| Subarea | 38 Golden Shores |
| Community Name | Golden Shores |
| Listing VS Median (in Golden Shores) | |
Price: $250,000 low | high Med: $1,300,000 sqft: 852 low | high Med: 3,498 $ / sqft: $293 low | high Med: $372 On site: 84 low | high Med: 844 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Topock |
| Zip Code | 86436 |
| Area | 38 Golden Shores |
| Subarea | 38 Golden Shores |
| Community Name | Golden Shores |
| Listing VS Median (in Golden Shores) | |
Price: $250,000 low | high Med: $1,300,000 sqft: 852 low | high Med: 3,498 $ / sqft: $293 low | high Med: $372 On site: 84 low | high Med: 844 | |