Price Reduced Listing
In-Person: 09/13 11:00 AM - 2:00 PMRare private .40-acre lot with RV access and detached garage. This 4-bedroom, 2 1/2 baths, includes a vaulted wood-beam ceiling in the living room, a Stackstone fireplace, and Flagstone floors; new GAF roof and gutters in 2024; HVAC refresh; kitchen with quartz countertops. 42-panel solar with NEM2; solar panels are leased. Buyer to assume all appliances; one-year home warranty included. Come see! Buyer to verify all information.
| MLS # | OR26136511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 81 |
| Listing Provided By | LPT Realty, Inc. | Lorena Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,675 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.40 |
| Property View | None |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, All Bedrooms Down, Attic, Loft, Utility Room, Walk In Pantry |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Garden |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Sutter |
| City | Yuba City |
| Zip Code | 95991 |
| Area | 699 Not Defined |
| Listing VS Median (in 95991) | |
Price: $619,900 low | high Med: $219,900 sqft: 2,675 low | high Med: 2,295 $ / sqft: $232 low | high Med: $96 On site: 81 low | high Med: 150 | |
| Open House |
|---|
| In-Person 09/13 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | Sutter |
| City | Yuba City |
| Zip Code | 95991 |
| Area | 699 Not Defined |
| Listing VS Median (in 95991) | |
Price: $619,900 low | high Med: $219,900 sqft: 2,675 low | high Med: 2,295 $ / sqft: $232 low | high Med: $96 On site: 81 low | high Med: 150 | |