Beautifully updated twin home in highly desirable South Oceanside with no HOA, just minutes from the Carlsbad border. This move-in-ready residence features 2 bedrooms, 1 remodeled bathroom, and a versatile bonus room currently used as a workout space. An additional storage room provides valuable extra space. The remodeled kitchen showcases red mahogany cabinetry with soft-close hardware. The kitchen is further enhanced by quartz countertops, a black stainless steel sink with a sleek black gooseneck faucet, a ceiling fan, and a newer stainless steel gas range with griddle. Newer white cabinetry provides additional storage in the laundry area. Tile flooring extends throughout the living spaces, and fresh interior paint, along with recently painted exterior trim, creates a bright and inviting atmosphere. The attached one-car garage adds convenience and additional storage options. Additional improvements include energy-efficient dual-pane vinyl windows Ideally situated near shopping, dining, parks, and major commuter routes, the property enjoys easy access to Highway 78 and is just a short drive from Carlsbad Village, local beaches, and coastal attractions. Located within the highly regarded Carlsbad Unified School District, this home offers the perfect combination of comfort, functionality, and location in one of North County's most convenient neighborhoods.
| MLS # | NDP2605559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 98 |
| Listing Provided By | Berkshire Hathaway HomeService | Veronica Mejia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 827 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Appliances | Disposal, Gas Range, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $610,000 low | high Med: $125,000 sqft: 827 low | high Med: 1,560 $ / sqft: $738 low | high Med: $80 On site: 98 low | high Med: 106 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $610,000 low | high Med: $125,000 sqft: 827 low | high Med: 1,560 $ / sqft: $738 low | high Med: $80 On site: 98 low | high Med: 106 | |