Westside Santa Cruz living at an attractive price! This spacious 2 bedroom, 2 bath condo offers easy, single-level living in a fantastic location! This coastal getaway includes newer flooring, dual-pane windows throughout, a newer refrigerator and an indoor washer and dryer for everyday convenience. The kitchen offers granite countertops, stainless steel appliances and functional layout that flows comfortably into the dining and living areas. Step outside to your private patio, perfect for relaxing after a day at the beach or entertaining friends. Additional highlights include a shared one-car garage with storage, plus an extra parking permit for 2nd car or guests. Access to both the garage and parking area is just steps from your front door. Perfectly positioned on Santa Cruz's desirable Westside, you're moments from beaches, shopping, restaurants, and the vibrant lifestyle of Swift Street Commons. Enjoy an easy stroll to New Leaf Market, local wineries, Humble Sea Brewery, boutique shopping, popular dining spots, the farmers market, and UCSC. Outdoor enthusiasts will love the close proximity to West Cliff Drive, Natural Bridges, Wilder Ranch and the new North Coast Rail Trail. These homes rent quickly if looking for investment or a UCSC rental. A must see!
| MLS # | ML82047676 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Baywood at North Shore |
| HOA Dues | $568 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 111 |
| Listing Provided By | Bailey Properties | Joe Wright |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 910 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Multi-Residential |
| Cooling | None |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $699,000 low | high Med: $1,999,999 sqft: 910 low | high Med: 2,685 $ / sqft: $768 low | high Med: $745 On site: 111 low | high Med: 202 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $699,000 low | high Med: $1,999,999 sqft: 910 low | high Med: 2,685 $ / sqft: $768 low | high Med: $745 On site: 111 low | high Med: 202 | |