Great value, great location! Two story unit with a half bath downstairs and 2 spacious bedrooms and 1 bath upstairs. Central A/C and heat, updated bathrooms and windows. Enjoy access to the community pool, laundry and clubhouse. Centrally located close to shops and restaurants as well as public transportation- BART. Plenty of guest parking, plus parking behind the back patio as well as an assigned spot in the carport
| MLS # | 41136590 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 111 |
| Listing Provided By | ALL SEASONS REALTY | Teresita Pereira |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Car Port | Yes |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Zero Lot Line |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Guest, One Space |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Concord |
| Zip Code | 94521 |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $279,000 low | high Med: $0 On site: 111 low | high Med: | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Concord |
| Zip Code | 94521 |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $279,000 low | high Med: $0 On site: 111 low | high Med: | |