Turn Key investment property with Seven detached single family houses with rental income $23,200 monthly plus laundry income which is about $300 per month. Total 10 buildings approximately 8374 sq ft sit on a 2.36 acres usable flat lot. There are two buildings that has potential to convert into living units. Property has water well. Each unit has separate PGE meters and fully renovated. Each house has its own leach pond. 7 Single family houses-Two 3bed/2 baths, Two 2 bed/1 bath with a office room, Two 2 bedroom/1bath, one storage building. Each unit is completely updated. The paved driveway was done 2 years ago.
| MLS # | ML82060304 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 159 |
| Listing Provided By | Casa Nova Realtors Inc. | Yu Chih Chiang |
| SQ Feet | 7,887 |
|---|---|
| Building(s) | 5 |
| Zoning | AR3 |
| Acreage | 2.36 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|
| State | CA |
|---|---|
| County | Sonoma |
| City | Petaluma |
| Zip Code | 94952 |
| Area | 699 Not Defined |
| Listing VS Median (in 94952) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 7,887 low | high Med: 7,887 $ / sqft: $444 low | high Med: $444 On site: 159 low | high Med: 159 | |
| State | CA |
|---|---|
| County | Sonoma |
| City | Petaluma |
| Zip Code | 94952 |
| Area | 699 Not Defined |
| Listing VS Median (in 94952) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 7,887 low | high Med: 7,887 $ / sqft: $444 low | high Med: $444 On site: 159 low | high Med: 159 | |