Back in the Market, Solar panels paid!! Welcome to this Beautiful Two Story home located in a desirable neighborhood of Perris. Built in 2013, this spacious residence offers approximately 2,216 Sq Ft of living space with 4 bedrooms and 2.5 bathrooms, providing plenty of room for a growing family or those who love to entartain. Step inside to an open and inviting floor plan featuring generous living and dining areas, a completely renovated and re-designed kitchen with ample cabinet space, Quartz counters, a breakfast bar, breakfast nook, pantry, and abundant natural light. The upstairs layout includes a very spacious loft, comfortable bedrooms and a spacious primary suite. Master bathroom was completely renovated with a freestanding tub and separate shower room. All three bathrooms have been renovated and the laundry room is located upstairs for convenience. One of the highlights of this property is the large backyard, ideal for entertaining Family and Friends. Enjoy the Outdoor living under the Alumawood patio cover with concrete patio space and a grass area creating the perfect setting for barbecues, gatherings or simply relaxing outdoors. Additional features include a two car attached garage with automatic opener and inside access. Conveniently located near schools, parks, shopping and major commuter routes. This Move-in-ready home offers the perfect combination of space, comfort and modern updates in the growing city of Perris.
| MLS # | IV26111720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 120 |
| Listing Provided By | EXP REALTY OF CALIFORNIA INC | WILSON QUISPE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinkler System |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $629,000 low | high Med: $1,800,000 sqft: 2,216 low | high Med: 1,300 $ / sqft: $284 low | high Med: $1,608 On site: 120 low | high Med: 11.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $629,000 low | high Med: $1,800,000 sqft: 2,216 low | high Med: 1,300 $ / sqft: $284 low | high Med: $1,608 On site: 120 low | high Med: 11.5 | |