Original Owner Gem - Move-In Ready & Priced to Sell! Built in 2004 and lovingly maintained by its original owner, this 3-bedroom, 2-bath home offers 1,857 sq ft of bright, open living space. The kitchen features a pantry and flows seamlessly into the main living area -- perfect for everyday life and entertaining alike. An indoor laundry room adds everyday convenience. Retreat to the primary suite, complete with dual sinks, a soaking tub, walk-in shower, and a spacious walk-in closet. Outside, the home shines with fresh exterior paint (including the garage doors) and a long-lasting tile roof. The true showstopper: an oversized 3-car garage with one bay stretching approximately 60 feet -- ideal for boats, off-road toys, a workshop, or serious storage. Don't miss this rare combination of space, style, and storage -- now offered at a new price!
| MLS # | 1040982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 121 |
| Listing Provided By | Coldwell Banker Realty | A Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,857 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Inside |
| Heating | Roof Mount Unit(s), Central |
| Heating Yes / No | Yes |
| Cooling | Roof Mount Unit(s), Central Air |
| Cooling Yes / No | Yes |
| Window Features | Skylight(s) |
| Appliances | Electric Dryer, Built in Microwave |
| Interior Features | Tile Counters, Vaulted Ceiling(s), Soaking Tub, Casual Dining, Rear Kitchen, Breakfast Bar, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Rd Maintained-Public |
| Construction Materials | Stucco |
| Fencing | None |
| Parking Features | Door - 8 Ft Height |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Property | 2252 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $515,000 low | high Med: $82,000 sqft: 1,857 low | high Med: 17,917 $ / sqft: $277 low | high Med: $5 On site: 121 low | high Med: 132 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $515,000 low | high Med: $82,000 sqft: 1,857 low | high Med: 17,917 $ / sqft: $277 low | high Med: $5 On site: 121 low | high Med: 132 | |