Tucked into a central Lake Havasu location, this truly one-of-a-kind home was designed for flexibility, comfort, and unforgettable entertaining. Featuring two spacious master suites, two separate garages, and an ideal layout for multi-generational living, there's room for everyone to spread out and enjoy. Inside, custom details set this home apart -- from the Venetian plaster walls and elegant crown molding in the dining room to the stunning chandelier that creates a warm, upscale atmosphere. The front living room showcases a remarkable lighting fixture sourced from a Church in Milan, adding a touch of European charm and history. Step outside to your own private retreat where the oversized patio becomes the ultimate gathering space. Enjoy an authentic pizzeria experience with the built in Italian pizza oven imported directly from Naples, relax in the fun-sized heated pool, and soak up the Arizona sunshine in complete privacy. Whether you're hosting family and friends, accommodating multiple generations, or simply looking for a home with personality and style, this property delivers -- and it's priced to get your attention!
| MLS # | 1040936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Arizona Living Realty | The Modern Desert Real Estate Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Laundry Features | In Garage |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling | Roof Mount Unit(s), Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Dryer, Electric Water Heater, Built in Microwave |
| Interior Features | Tile Counters, Vaulted Ceiling(s), Counters-Granite/Stone, Formal Dining Room, Rear Kitchen, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
| Roof | Shingle |
|---|---|
| Exterior Features | Water Feature, Watering System |
| Security Features | Burglar Alarm-Own |
| Lot Features | Level, Other |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Back Yard, Wrought Iron |
| Parking Features | Garage Door Opener, Door - 7 Ft Height |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Property | 1979 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $469,000 low | high Med: $82,000 sqft: 2,000 low | high Med: 17,917 $ / sqft: $235 low | high Med: $5 On site: 124 low | high Med: 124.5 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $469,000 low | high Med: $82,000 sqft: 2,000 low | high Med: 17,917 $ / sqft: $235 low | high Med: $5 On site: 124 low | high Med: 124.5 | |