Convenient home 3 beds/ 2 baths. Spacious front yard, near stores and easy access.
| MLS # | SR26096028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 139 |
| Listing Provided By | Century 21 Doug Anderson | Nancy Orellana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 727 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Property View | None |
| Cooling | Evaporative Cooling |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | BORN Boron |
| Listing VS Median (in 93516) | |
Price: $199,900 low | high Med: $694,950 sqft: 727 low | high Med: 7,825 $ / sqft: $275 low | high Med: $66 On site: 139 low | high Med: 683.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | BORN Boron |
| Listing VS Median (in 93516) | |
Price: $199,900 low | high Med: $694,950 sqft: 727 low | high Med: 7,825 $ / sqft: $275 low | high Med: $66 On site: 139 low | high Med: 683.5 | |