Welcome to our level entry Lakeview home in the best Crestline neighborhood. Just a few minutes walk to beautiful Lake Gregory from this 4 Bedroom - 4 Bath retreat including a Master Suite on the main! Living Room has knotty pine wood ambiance with vaulted ceiling and brick fireplace w/ Gas Insert & Remote control. Open floor plan w/ Formal Ding Room and Kitchen with some updated appliances. Massive Deck outside L.R. where the lakeview is great during the summer and even bigger in the winter after the leaves fall. 3 more Bedrooms surround a Family room below with more knotty pine walls and a full Bath. 1/2 Bath in one Bedroom. Laundry closet with louvered doors. Vinyl floors throughout except carpet in Bedrooms. Tiled Entry, Kitchen and Bath floors. New low flow toilets, faucets and Bathroom vanities. This property has never been an Airbnb but what a wonderful one it would be. Large 11,290 sq ft lot w/ level entry to driveway parking for 5 or more cars in addition to the 2 car garage. Newer garage door, roof, air conditioning and forced air heating. Mostly newer dual pane windows. Motion detector lights in key locations. Home built by Skip Kawell.
| MLS # | IG26117472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 114 |
| Listing Provided By | Hallam Homes | CHARLES HALLAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,232 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Living Room Deck Attached, Main Level Primary, Primary Suite |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Copper Plumbing |
| Lot Features | Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Near National Forest, Park, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $599,000 low | high Med: $795,000 sqft: 2,232 low | high Med: 3,143 $ / sqft: $268 low | high Med: $253 On site: 114 low | high Med: 20 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $599,000 low | high Med: $795,000 sqft: 2,232 low | high Med: 3,143 $ / sqft: $268 low | high Med: $253 On site: 114 low | high Med: 20 | |