Price Reduced ListingEnjoy panoramic views from this charming single-story home located in the desirable Falcon's View community. With no HOA and low property taxes, this home is an excellent opportunity for first-time buyers, downsizers, or those seeking a comfortable retirement retreat. The Home has a Recently Updated Kitchen Remodel and a New Air Conditioning System within the last year which are just some of the great features of this home. Conveniently situated just off California Oaks Road near Clinton Keith Road, the property offers quick access to both the I-215 and I-15 freeways. Centrally located in the heart of Murrieta, you'll enjoy close proximity to top-rated schools, shopping, dining, and everyday conveniences. This well-maintained 3-bedroom, 2-bath home offers approximately 1,213 square feet of living space and features durable luxury vinyl plank (LVP) flooring throughout. With no carpet to maintain, the home combines style, comfort, and easy living in one attractive package. Not for rent or lease.
| MLS # | SW26122954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 95 |
| Listing Provided By | First Team Real Estate | Lisa Neugebauer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,213 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Granite Counters, Open Floorplan, Pantry, All Bedrooms Down |
| Appliances | Built In Range, Dishwasher, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Closed Circuit Cameras, Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Level |
| Fencing | Wood, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $560,000 low | high Med: $947,500 sqft: 1,213 low | high Med: 1,039 $ / sqft: $462 low | high Med: $1,031 On site: 95 low | high Med: 535 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $560,000 low | high Med: $947,500 sqft: 1,213 low | high Med: 1,039 $ / sqft: $462 low | high Med: $1,031 On site: 95 low | high Med: 535 | |