Welcome to 2236 E Stadium Dr, Stockton - a true diamond in the rough with incredible potential! This spacious property features 2 generously sized bedrooms and 2 full bathrooms, offering a solid foundation for homeowners, investors, or visionaries looking to create something special. Situated on a large lot, the possibilities are endless! The expansive outdoor space provides excellent potential for an ADU, home expansion, entertaining area, garden, or additional income-producing opportunities (buyer to verify with city). Inside, you'll find a functional layout with plenty of room to modernize and customize to your taste. Whether you're looking to renovate, invest, or build equity, this property presents an exciting opportunity in a growing Stockton neighborhood. Bring your imagination and unlock the hidden value of this property - opportunity awaits! Link to unedited photos: https://drive.google.com/drive/folders/1-Kg0FTcxHN0zHNgwFYZY7aq2NEUtBsU_?usp=drive_link
| MLS # | 41135735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 120 |
| Listing Provided By | Kendrick Realty Inc. | Robert Nongauza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Concrete |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95205 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $360,000 low | high Med: $2,292,500 sqft: 1,080 low | high Med: 4,124 $ / sqft: $333 low | high Med: $556 On site: 120 low | high Med: 30.5 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95205 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $360,000 low | high Med: $2,292,500 sqft: 1,080 low | high Med: 4,124 $ / sqft: $333 low | high Med: $556 On site: 120 low | high Med: 30.5 | |