FOR SALE: $1,650,000 Occupancy: Vacant Property Type: Industrial Condo Size: ±3,120 SF Stories: 2 Zoning: IP (Industrial Park) Year Built: 2004 Ceiling Height: Approx. 24' Roll-Up Door: 1 Grade-Level Construction Style: L-Shape HOA Dues: $435/month KEY HIGHLIGHTS: Functional blend of warehouse and office Professionally maintained Just 3.5 miles (10-min drive) to San Jose International Airport (SJC) Easy access to I-880, US-101, and Montague Expressway Located in North San Joses Venture Commerce Center Ideal for owner-users or investors SBA financing available (buyer to verify)
| MLS # | ML82035950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 203 |
| Listing Provided By | Intero Real Estate Services | Carlos Padilla |
| SQ Feet | 3,120 |
|---|---|
| Story(s) | 2 |
| Zoning | IP |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Flat |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95131 |
| Area | 699 Not Defined |
| Listing VS Median (in 95131) | |
Price: $1,650,000 low | high Med: $644,000 sqft: 3,120 low | high Med: 1,875 $ / sqft: $529 low | high Med: $344 On site: 203 low | high Med: 23.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95131 |
| Area | 699 Not Defined |
| Listing VS Median (in 95131) | |
Price: $1,650,000 low | high Med: $644,000 sqft: 3,120 low | high Med: 1,875 $ / sqft: $529 low | high Med: $344 On site: 203 low | high Med: 23.5 | |