HOA $474 Monthly
| MLS # | 26004732 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Year | 1982 |
| Days On Site | 89 |
| Listing Provided By | Mission Real Estate | Maria Dominguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,115 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3.83 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | See Remarks |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|
| Utilities | Internet, Sewer Connected |
|---|
| Tax Block | Tr=35974 C |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Clarita |
| Zip Code | 91387 |
| Area | Los Angeles |
| Listing VS Median (in 91387) | |
Price: $460,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Clarita |
| Zip Code | 91387 |
| Area | Los Angeles |
| Listing VS Median (in 91387) | |
Price: $460,000 low | high Med: $0 On site: 89 low | high Med: | |