Thoughtfully designed two story home offering 1993 square feet of modern living space. This functional floor plan features a spacious open-concept main living area designed for both everyday comfort and entertaining. The expansive great room flows seamlessly into the kitchen and dining area, creating a bright and welcoming atmosphere. Versatile downstairs den provides a flexible space for a home office, optional guest room, or playroom. Upstairs, the primary suite includes a dual sink vanity and generous storage, while the loft and large laundry room add convenience. The best part...construction has not yet begun, there's still time to visit the design studio and select the cabinets, counter tops, fits and finishes of your choice! Cost associated. No HOA. Buyer can purchase or lease solar. Photo is rendering of model.
| MLS # | SW26110231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 123 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,993 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Up, Loft, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $508,990 low | high Med: $4,250,000 sqft: 1,993 low | high Med: 7,675 $ / sqft: $255 low | high Med: $554 On site: 123 low | high Med: 74 | |
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $508,990 low | high Med: $4,250,000 sqft: 1,993 low | high Med: 7,675 $ / sqft: $255 low | high Med: $554 On site: 123 low | high Med: 74 | |