BEST PRICE IN LOS ANGELES !!!! EXCELLENT LOCATION THAT OFFERS A PERFECT BLEND OF COMFORT & CONVENIENCE PROVIDING EASY ACCES TO DOWN TOWN & ALL RECREATIONAL PLACES IN LOS ANGELES- SO-FI STADIUM,LA LIVE, ALL STADIUMS, THEATERS & MORE THAT THE CITY OFFERS. 2 SEPARATE HOUSES IN A LOT + 2 CAR GARAGE READY TO BE CONVERTED IN A ADU AND GET MORE INCOME AND RETURN ON YOUR INVESTMENT!! GATED ENTRANCE PLUS A LONG DRIVE WAY TO PARK 6 CARS, IS A GREAT OPPORTUNITY !!! FRONT HOUSE CURRENTLY USED AS A 3 BEDROOMS AND BACK HOUSE USED AS 2 BEDROOMS, PLEASE DO NOT CONTACT OR DISTURB THE OCCUPANTS OF THE PROPERTIES, CONTACT LISTING AGENT FOR ALL CONCERNS. Broker/Agent does not guarantee accuracy of square footage, lot size, zoning, rent control, permits, use codes, schools and/or other information concerning the conditions or features of the property provided by the seller or obtained from public records. Buyer is advised to independently verify the accuracy of all information through personal inspections and with appropriate professionals.
| MLS # | DW26190901 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 15 |
| Listing Provided By | Transunited Realty Group | Rafael Cortes |
| SQ Feet | 1,516 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stucco |
| Lot Features | Back Yard, Cul De Sac, Near Public Transit, Rectangular Lot |
| Fencing | Average Condition |
| Parking Features | Electric Gate |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Electric | Electricity On Property |
| Sewer | Sewer Tap Paid |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90001) | |
Price: $749,900 low | high Med: $895,500 sqft: 1,516 low | high Med: 2,224 $ / sqft: $495 low | high Med: $403 On site: 15 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90001) | |
Price: $749,900 low | high Med: $895,500 sqft: 1,516 low | high Med: 2,224 $ / sqft: $495 low | high Med: $403 On site: 15 low | high Med: 52 | |