Welcome to 1328 Mission St, where flexibility, location, and long-term upside come together in one of Santa Cruz's most visible corridors. Currently configured as a residential property, this home offers immediate livability with the added benefit of commercial zoning, creating a rare opportunity for both homeowners and investors alike. Whether your'e looking to occupy, lease, or reposition over time, the zoning offers range of potential uses including office, retail, or mixed-use development. This single level home features approximately 1,229 square feet of living space with 3 beds, 2 baths and offers a functional and versatile layout. High ceilings and a central living room connected to a separate family room with pocket doors allows you to configure the main living space to your needs. The spacious kitchen features ample counter space and is a solid foundation for everyday living or future updates. Additional highlights include a mud room, a convenient laundry space outside, and a private fenced back yard with existing detached ADU. Set on a well-positioned lot along Mission Street, the property benefits from strong visibility, easy access, and close proximity to UCSC, downtown Santa Cruz, and the Westside's most popular shops, restaurants, and amenities.
| MLS # | ML82052563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 75 |
| Listing Provided By | Sotheby's International Realty | Jesse Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,229 |
| Story(s) | 1 |
| Zoning | CM |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Off Street, Uncovered |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $999,000 low | high Med: $2,050,000 sqft: 1,229 low | high Med: 3,193 $ / sqft: $813 low | high Med: $656 On site: 75 low | high Med: 100 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $999,000 low | high Med: $2,050,000 sqft: 1,229 low | high Med: 3,193 $ / sqft: $813 low | high Med: $656 On site: 75 low | high Med: 100 | |