Ultimate private getaway surrounded by nature and sunshine. This unique property offers a peaceful retreat that feels worlds away, yet is only about 15 minutes to Graham Hill Rd. Situated on 3 parcels totaling approx. 1/2 acre , the property is filled with lush gardens, mature landscaping, and fruit trees, creating a serene outdoor setting. Designed for enjoying the outdoors, the property features multiple sunny sitting areas, decks perfect for relaxing, entertaining, or soaking in the peaceful surroundings. Enjoy stunning treetop views, open skies, and a true sense of privacy and escape. Upstairs has been converted into a large comfortable 1-bedroom living space, while the downstairs features a separate bonus area with laundry and its own entrance, offering flexibility for guests, a home office, studio, or additional living space. Plenty of parking and two separate access points from Madrone and Upper Volver add to the convenience and versatility. Lots of parking! A rare opportunity for those seeking tranquility, sunshine, and a connection to nature without being too far from town.
| MLS # | ML82048341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 93 |
| Listing Provided By | Anderson Christie, Inc. | Danielle Scott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Car Port | Yes |
| Basement | Y |
| Zoning | R-1-15 |
| Acreage | 0.24 |
| Property View | Yes |
| Heating | Electric, Wood Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Utility Room, Walk In Closets, Workshop |
| Window Features | Garden Windows |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Felton |
| Zip Code | 95018 |
| Area | 699 Not Defined |
| Listing VS Median (in 95018) | |
Price: $599,000 low | high Med: $2,400,000 sqft: 864 low | high Med: 6,533 $ / sqft: $693 low | high Med: $367 On site: 93 low | high Med: 124 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Felton |
| Zip Code | 95018 |
| Area | 699 Not Defined |
| Listing VS Median (in 95018) | |
Price: $599,000 low | high Med: $2,400,000 sqft: 864 low | high Med: 6,533 $ / sqft: $693 low | high Med: $367 On site: 93 low | high Med: 124 | |