Well kept duplex with 2 car enclosed garage each unit plus seperate backyard. Great central location with easy access to freeway and shopping.
| MLS # | ML82052494 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 79 |
| Listing Provided By | Happy Real Estate Inc | Stanley Chen |
| SQ Feet | 2,240 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Building(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.22 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Property | 6000 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $1,499,000 low | high Med: $1,948,000 sqft: 2,240 low | high Med: 4,169 $ / sqft: $669 low | high Med: $467 On site: 79 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $1,499,000 low | high Med: $1,948,000 sqft: 2,240 low | high Med: 4,169 $ / sqft: $669 low | high Med: $467 On site: 79 low | high Med: 40 | |