Welcome home - a sun-drenched 1948 Mid-Century charmer tucked into the Sunland foothills and priced to be the most affordable detached home story you'll tell this year. Inside, original wood-beamed ceilings, hardwood-style flooring, and oversized windows pour natural light across an open living and dining flow. French doors swing open to a private outdoor patio - quintessential California indoor-outdoor living for morning coffee, weekend BBQs, or stargazing under the San Gabriels. Two true bedrooms, a clean full bath, and a converted 1-car garage that works beautifully as a third bedroom, home office, creative studio, or future ADU. Step outside and you're minutes from Angeles National Forest trails, Oro Vista Park, Tujunga Ponds Wildlife Sanctuary, and the cafés, taquerias, and antique shops of Foothill Blvd. Quick I-210 access puts Burbank studios, Glendale, Pasadena, and Downtown LA within an easy commute. Zoned for Apperson Street Elementary, Mount Gleason Middle, and Verdugo Hills High. Don't miss this one.
| MLS # | SR26115112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 112 |
| Listing Provided By | Equity Union | Jose Schnaider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 844 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, All Bedrooms Down |
| Appliances | Electric Range, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Sunland |
| Zip Code | 91040 |
| Area | 659 Sunland | Tujunga |
| Listing VS Median (in 91040) | |
Price: $640,000 low | high Med: $1,299,000 sqft: 844 low | high Med: 1,440 $ / sqft: $758 low | high Med: $902 On site: 112 low | high Med: 832 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Sunland |
| Zip Code | 91040 |
| Area | 659 Sunland | Tujunga |
| Listing VS Median (in 91040) | |
Price: $640,000 low | high Med: $1,299,000 sqft: 844 low | high Med: 1,440 $ / sqft: $758 low | high Med: $902 On site: 112 low | high Med: 832 | |