WHAT A FIND, OWN YOUR OWN LAND, NO HOA AND COMPLETELY REMODEL 2023 TOP TO BOTTOM!!! POSSIBLE OWNER FINANCING!!! 100% Turn Key Home!! 1986 Skyline Modular Home, 2 bed, 2 bath. This one has it all, New Paint in and out, New plumbing, New electric, New laminate flooring, New Sinks, Toilets, Cabinets, Countertops, and Hardware in all Baths and Kitchen! 3 New Mini Split AC/Heat Pumps, New Roof Coating, New Window Treatments and Screens, New Ceiling Fans in all Rooms, New Trex outdoor Covered Porch, Outdoor Covered Bar with Fridge and TV, Covered BBQ Area and More! Detached Garage/Mancave with AC, Power, TV and Screening, unpermitted. Fully Fenced yard with 14' Double Gate, 50 Amp Full RV Hook Ups, awesome rock backdrop and Minutes to Parker, River Boat Launch and more. OFFERED FULLY FURNISHED, MOVE IN READY,
| MLS # | 1040779 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 135 |
| Listing Provided By | Realty ONE Group Mountain Desert-LH | Brett Sackett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PA-MH Manuf Home Overlay Dist |
| Acreage | 0.24 |
| Rooms Total | 4 |
|---|---|
| Laundry Features | Electric Dryer Hookup |
| Heating | Zoned, Mini Split(s) |
| Heating Yes / No | Yes |
| Cooling | Multi Units, Mini Split(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Cook Top, Electric Dryer, Electric Water Heater, Built in Microwave |
| Furnished | Furnished |
| Interior Features | Vaulted Ceiling(s), Casual Dining, Counters-Solid Surface, Ceiling Fan(s), Open Floorplan, Pantry |
| Roof | Rolled/Hot Mop |
|---|---|
| Exterior Features | RV Hookup |
| Lot Features | Cul-De-Sac, Other, Rd Maintained-Public |
| Construction Materials | Wood Frame |
| Fencing | Wood |
| Parking Features | Air Conditioned, Door - 7 Ft Height, Side Parking 8-10 Ft + Wide, Detached, Oversized |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|---|
| Electric | 200+ Amp Service |
| Senior Community Yes / No | No |
|---|
| Property | 649 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Town of Parker Area |
| Subarea | Town of Parker Area |
| Community Name | Lakeside 1 |
| Listing VS Median (in Lakeside 1) | |
Price: $279,000 low | high Med: $0 On site: 135 low | high Med: | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Town of Parker Area |
| Subarea | Town of Parker Area |
| Community Name | Lakeside 1 |
| Listing VS Median (in Lakeside 1) | |
Price: $279,000 low | high Med: $0 On site: 135 low | high Med: | |