WELCOME TO THIS BEAUTIFUL THREE-LEVEL HOME! Sitting in the BEAUTIFUL side of the very well known BEVERLY HILLS. With a LIVING SPACE 3,750 SQFT with FIVE BIG SIZE BEDROOMS and 6 Bathrooms, space is not a lack thereof. An OPEN CONCEPT LIVING SPACE AND an AMAZING GRANITE COUNTERTOPS KITCHEN! A PRIMARY Bedroom with its PRIVATE BALCONY! INCLUDING its OWN IN SUITE PRIMARY BATHROOM with A GORGEOUS BATHTUB AND SHOWER, with its DUAL QUARTZ COUNTERTOPS! Looking for storage, LOOK NO FURTHER, WITH A BIG WALK-IN CLOSET! WITH ALL THE VIEWS, YOU ARE ABLE TO EXPERIENCE AND VIEW THE INFAMOUS CITY AT YOUR OWN HOME. With your own VERY PRIVATE ROOFTOP INCLUDING ITS FIER PIT! LOOK NO FURTHER FOR THE STARS WHEN IT IS HERE IN THIS PROPERTY! WANT TO ENJOY THE CALI LIVING; This HOME speaks THE TRUE LA LIVING, with A BEAUTIFUL MASSIVE entertainer's backyard! Including AN OUTSTANDING PRIVATE POOL & JACUZZI! ENJOY THE LA WEATHER ALL summer long, with a your OWN PRIVATE GRILL!
| MLS # | SR26103742 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 116 |
| Listing Provided By | Federal Financial | Brian Tanenbaum |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,545 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Eat In Kitchen, Multiple Staircases, Walk In Closets |
| Furnished | Furnished |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90048 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90048) | |
Price: $28,000 low | high Med: $1,975,000 sqft: 3,545 low | high Med: 5,684 $ / sqft: $8 low | high Med: $347 On site: 116 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90048 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90048) | |
Price: $28,000 low | high Med: $1,975,000 sqft: 3,545 low | high Med: 5,684 $ / sqft: $8 low | high Med: $347 On site: 116 low | high Med: 21 | |
![]() | $1,895,000116 S KingsLos Angeles, CA 90048 |