1000 Industrial unit with approximately 250 of office space. across for SoFi Stadium. Can be combined with unit 9 for a total of 2000 sqft
| MLS # | SB26047869 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Tim Cullen Kelley | Tim Kelley |
| SQ Feet | 1,000 |
|---|---|
| Story(s) | 1 |
| Building(s) | 3 |
| Acreage | 1.86 |
| Lot Features | Near Public Transit |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90303 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90303) | |
Price: $1,850 low | high Med: $1,295,000 sqft: 1,000 low | high Med: 4,152 $ / sqft: $2 low | high Med: $312 On site: 199 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90303 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90303) | |
Price: $1,850 low | high Med: $1,295,000 sqft: 1,000 low | high Med: 4,152 $ / sqft: $2 low | high Med: $312 On site: 199 low | high Med: 37 | |