Industrial yard, vacant, fully paved and very secure. 10' fencing throughout with 2 large rolling gates.
| MLS # | DW26043201 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | Wallstreet Realty | Arthur Hernandez |
| SQ Feet | 900 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.75 |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Not Available |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90002 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90002) | |
Price: $17,500 low | high Med: $899,500 sqft: 900 low | high Med: 2,812 $ / sqft: $19 low | high Med: $323 On site: 200 low | high Med: 145 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90002 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90002) | |
Price: $17,500 low | high Med: $899,500 sqft: 900 low | high Med: 2,812 $ / sqft: $19 low | high Med: $323 On site: 200 low | high Med: 145 | |