MLS# | HD24001196 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 483 |
Listing Provided By | Coldwell Banker Commercial Rea 760-684-8000 | Daun Dorcy |
Zoning | Commercial |
---|---|
Acreage | 0.26 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 2 | Avg $ Per SqFt: $193.72 | Min Sale Price: $47,500 | Max Sale Price: $685,000 | Med Sale Price: $366,250 |
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $47,500 | Max Sale Price: $180,000 | Med Sale Price: $87,000 |
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $2607.95 | Min Sale Price: $32,000 | Max Sale Price: $855,000 | Med Sale Price: $290,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $240 | Min Sale Price: $130,000 | Max Sale Price: $2,400,000 | Med Sale Price: $1,265,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $115,000 | Med Sale Price: $100,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $100,000 | Med Sale Price: $85,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $90,000 | Med Sale Price: $65,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $100,000 | Med Sale Price: $82,500 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $78,000 | Max Sale Price: $450,000 | Med Sale Price: $95,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $106.46 | Min Sale Price: $1,600 | Max Sale Price: $748,000 | Med Sale Price: $100,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $50,995 | Max Sale Price: $86,500 | Med Sale Price: $68,747 |
Mar 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $193.72 |
Min Sale Price: | $47,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $366,250 |
Feb 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,500 |
Max Sale Price: | $180,000 |
Med Sale Price: | $87,000 |
Jan 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $2607.95 |
Min Sale Price: | $32,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $290,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $240 |
Min Sale Price: | $130,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $1,265,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $100,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $85,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $90,000 |
Med Sale Price: | $65,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $82,500 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $78,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $95,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $106.46 |
Min Sale Price: | $1,600 |
Max Sale Price: | $748,000 |
Med Sale Price: | $100,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,995 |
Max Sale Price: | $86,500 |
Med Sale Price: | $68,747 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | APPV Apple Valley |